








fi-800R
fi-800R ultra compact design,
This scanner saves valuable desktop space and makes it easy to scan a variety of documents, including envelopes, passports, and IDs, all without a carrier sheet.
View Document and Downloads
View Accessories & Consumables
Scanner Information
fi-800R ultra compact design
Equipped with Dual Path Mechanism, while Return Scan enables robust passport and ID card scanning, U-turn Scan enables continuous scanning. The scanner automatically switches to the appropriate path depending on the location that documents are loaded so that mixed batches can be scanned without stopping to change scanning paths or software profile settings.
Dedicated Front Feeder
Flexible return-path scanning for thick documents, including envelopes, IDs, booklets, and passports.
Compact Footprint
Smallest scanner in its class with unique space-saving design.
Automatic Stacking Technology
Stacks documents in the automatic document feeder (ADF) after scanning so they're easy to retrieve.
Automatic Skew Correction and Active Separation
Captures the details on each page and minimizes paper jams.
Product Name | Specification | Description |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) | ||
ADF | Simplex: 40 ppm (200/300 dpi) Duplex: 80 ipm (200/300 dpi) |
|
Manual Feed | 3.5 seconds (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White | |
Document Size | ||
Maximum | 215.9 x 355.6 mm (8.5 x 14 in.) | |
Minimum | 50.8 x 50.8 mm (2 x 2 in.) | |
Long Page Scanning*6 | 5,588 mm (220 in.) | |
Paper Weight (Thickness) | ||
ADF | Paper: 40 to 127 g/m² (11 to 34 lb) For A6 or smaller: 40 to 209 g/m² (11 to 56 lb) For A8 or smaller: 127 to 209 g/m² (34 to 56 lb) |
|
Manual Feed | Paper: 20 to 413 g/m² (5.4 to 110 lb) Plastic card: 1.4mm or less Booklet: 5mm or less |
|
ADF Capacity*7 | 20 sheets (A4 80 g/m² or Letter 20 lb) 30 sheets (A4 52 g/m² or Letter 14 lb)/td> | |
Expected Daily Volume*8> | 4,500 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor) | |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | ||
Operating Mode | 19 W or less | |
Sleep Mode | 1.7 W or less (Normal mode) | |
Auto Standby (Off) Mode | 0.15 W or less | |
Operating Environment | ||
Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions*9 (W x D x H) | 296 x 105 x 83 mm (11.7 x 4.1 x 3.3 in.) | |
Weight | 2.0 kg (4.4 lb) | |
Supported Operating System | Windows 11*10, Windows 10*10, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, macOS, Linux (Ubuntu) | |
Software/Drivers*12 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*11, Image Scanner Driver for macOS (ICA)*11 , Image Scanner Driver for Linux (SANE)*11, PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™, PaperStream Central Admin | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal | |
Included Items | AC cable, AC adapter, USB cable, Setup DVD-ROM |
No. | Details |
---|---|
1 | May vary based on system environment. Evaluated under • Windows 10, Intel Core™ i3-10105 3.7GHz, 8GB RAM, SSD. |
2 | Indicated speeds are based on JPEG compression. |
3 | Indicated speeds are based on TIFF CCITT Group 4 compression. |
4 | When scanning in high resolutions (600 dpi or above), scanning may be rejected depending on scanning mode, document size, memory size, and application program. Selectable maximum resolution may vary depending on the length of the scanned document. |
5 | Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi). |
6 | Long page scanning is only available when using the ADF. Supports documents with lengths of up to 5,588 mm (220 in.) when resolutions are set to 200 dpi or less. For higher resolutions, supported document lengths vary. |
7 | Maximum capacity depends on paper weight and may vary. |
8 | Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability. |
9 | With the ADF paper chute closed. |
10 | fi Series scanners do not run on Windows 11 and 10 ARM-based PCs. |
11 | Functions equivalent to those offered by PaperStream IP may not be available with the Image Scanner Driver for macOS/Linux or WIA Driver. |
12 | Refer to the fi Series Support Site for driver/software downloads and full lineup of all supported operating system versions. |
Part Number | Description | |
---|---|---|
Consumables | ||
Pick Roller | PA03795-0001 | Every 150,000 sheets*1 |
Pad Unit | PA03795-0002 | Every 30,000 sheets*1 |
Options | ||
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier sheets |
Photo Carrier Sheets | PA03770-0015 | Each package contains 3 carrier sheets |
Booklet Carrier Sheet | PA03795-0018 / PA03810-0020 | Each package contains 1 carrier sheet |
PaperStream Capture Pro Scan Station (WG)*2 |
PA43404-A665 | PaperStream Capture Pro optional license |
PaperStream Capture Pro | PA43404-B403 | One-year license of PaperStream Capture Pro |
PaperStream Capture Pro Premium | PA43404-B421 | One-year license of PaperStream Capture Pro Premium |
Note | Details |
---|---|
1 | Guidelines for A4 documents (80 g/m2 [20 lb]). Cycles vary based on document type, scanner usage, cleaning frequency, and operating environment. |
2 | Optional for users of PaperStream Capture Pro 4.1 or earlier. Distribution of version 4.1 ends in January 2026. Consider upgrading to PaperStream Capture Pro/Pro Premium 5.0 or later. |