








iX100
ix100 beyond your desktop.
Take scanning beyond your desktop and into the mobile world with this completely wireless, compact, battery-powered scanner.
View Document and Downloads
View Accessories & Consumables
Scanner Information
iX100 beyond your desktop.
The ScanSnap iX100 is dramatically compact battery powered ScanSnap. Whether scanning receipts, contracts, recipes, or plastic cards, the iX100 takes scanning beyond the desktop and into your mobile world. Completely wireless and weighing only 400 grams, the iX100 brings mobility and wireless scanning to your PC or Mac as well as iOS or Android device.
Easy, One-Button Scanning
Scans with just the push of a button, using intelligent image processing to deliver great results.
Receipt Scanning
Quickly scan and recognize receipts, manage them in ScanSnap Home or export them to your favorite application.
Continuous Document Feeding
Allows you to insert pages one after another by detecting when a sheet enters and exits.
Direct Scan-to-Cloud Functionality
With Wi-Fi connectivity and a ScanSnap Cloud account, it's possible to scan directly to popular cloud services—no computer or mobile device needed.
Product Name | Specification | Description |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feeder, Duplex | |
Scanning Speed (A4 portrait)*1 | ||
Auto mode*2 | 5.2 seconds / page | |
Normal mode | 5.2 seconds / page | |
Better mode | 5.2 seconds / page | |
Best mode | 5.2 seconds / page | |
Excellent mode | 20.4 seconds / page | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*3 detection) | |
Image Sensor Type | CIS (Contact Image Sensor) x 1 | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi for Color or Grayscale, 1200 dpi for Monochrome | |
Document Size*3 | ||
Normal Scan | Maximum: 216 x 360 mm (8.5 x 14.17 in.) 279.4 x 431.8 mm (11 x 17 in.) with Carrier Sheet Minimum: 25.4 x 25.4 mm (1 x 1 in.) |
|
Long Paper Scanning*4 | 863 mm (34 in.) | |
Paper Weight (Thickness) | 52 to 209 g/m2 (14 to 56 lb) (Straight path) 52 to 80 g/m2 (14 to 20 lb) (U-turn path) Cards: 0.76 mm or less (Non-embossed), 0.76 + 0.48 mm (Embossed) (ISO7810 Conforming) |
|
Paper Setting | Front-side up | |
Interface*5 | ||
USB | USB 2.0 / USB 1.1 | |
Wi-Fi | IEEE802.11b / IEEE802.11g / IEEE802.11n Frequency band*6: 2.4 GHz |
|
Wi-Fi Interface | ||
Connection Mode | Access Point Connect Mode (Infrastructure mode) Direct Connect Mode (Ad-hoc mode) |
|
Communication Distance*7 | 50 m (Recommended: 25 m) | |
Security | Infrastructure mode: WPA (TKIP / AES), WPA2 (TKIP / AES), WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES), WEP (64-bit / 128-bit) Ad-hoc mode: WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES), WEP (64-bit / 128-bit) |
|
Easy Installation | WPS2.0 (Button / PIN code) | |
Rated Power (EIRP) | +9.7dBm | |
Power Source | Li-ion battery (3.7 V / 720 mAh) | |
Power Requirements | 5 V / 0.5 A | |
Power Consumption | ||
Operating Mode | 4.7 W or less | |
Sleep Mode | 2.2 W or less | |
Standby Mode | Less than 0.5 W | |
Operating Environment | ||
Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions*9 (W x D x H) | 273 x 47.5 x 36 mm (10.75 x 1.87 x 1.42 in.)/td> | |
Weight | 400 g (0.88 lb) | |
Driver | ScanSnap Home (for PC) (All-in-one document management software/driver) ScanSnap Home (for mobile) ABBYY FineReader for ScanSnap™ |
|
Software*10 | ScanSnap Home (for PC) (All-in-one document management software/driver) ScanSnap Home (for mobile) ABBYY FineReader for ScanSnap™ |
|
Included Items | Safety Precautions, USB cable |
No | Description |
---|---|
1 | Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment • Windows 10 / CPU: Intel Core™ i3-10105 3.7GHz / Memory: 8GB / Storage: SSD • macOS Monterey 12 / CPU: 3.0GHz 6 core Intel Core™ i5 (8th Generation) / Memory: 8GB / Storage: SSD / used Mac Mini (2018) |
2 | Scans will be made in "Best mode" if shorter sides are less than 148 mm (5.8 in.) and in "Better mode" if not. |
3 | Automatically stitch a two-page spread when scanning a folded A3, B4 or double letter size document one side at a time. The image is automatically stitched only if texts or diagrams cover across the two-page spread. |
4 | Capable of scanning documents that exceed A4 size in length except for 'Excellent mode'. |
5 | Computer with USB 3.0 will work as USB 2.0 guaranteed only with USB cable provided with product. ments in Return Scan (Manual Feeder). |
6 | Frequency may vary depending on country. |
7 | Communication distance may vary depending on surrounding environment and the access point to be connected. |
8 | When operating with battery. |
9 | When chute is closed. |
10 | Installation and updates require Internet availability. Software/driver updates to the latest versions are recommended. |
System Requirements for PC
Compatible Operating Systems*1 | Windows 11 / 10 (32-bit / 64-bit) | |
---|---|---|
Driver / Applications*2 | ||
ScanSnap Home*4 | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | |
Hardware Requirements*3 | ||
CPU*5 | Intel or Intel-compatible processors | |
Display Resolution | 1,024 × 768 pixels or more | |
Disk Capacity*6 | 3.8 GB or more of free disk space |
No | Description |
---|---|
1 | Operate Windows in desktop mode. ScanSnap scanners do not run with Windows 11 and 10 ARM-based PCs such as Surface Pro X (Microsoft). |
2 | Operating systems listed in this table are the only ones supported. Please refer to the ScanSnap Support site for the latest support information. |
3 | The ScanSnap device may not work if the connected computer does not meet these requirements. |
4 | Installation requires a computer and Internet. |
5 | Scanning speeds may vary due to the system environment. |
6 | .NET Framework 4.8 or later must be installed. If it is not installed, it is installed with ScanSnap Home. Up to 4.5 GB of disk space is required for the installation. |
*The system requirements may change depending on the support policies of the above system and third-party software.
System Requirements for Mac
Compatible Operating Systems | macOS Catalina 10.15 or later | |
---|---|---|
Driver / Applications*1 | ||
ScanSnap Home*3 | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | |
Hardware Requirements*2 | ||
CPU*4 | Intel processor or Apple silicon | |
Display Resolution | 1,024 × 768 pixels or more | |
Disk Capacity | 2.5 GB or more of free disk space |
No | Description |
---|---|
1 | Operating systems listed in this table are the only ones supported. |
2 | The ScanSnap device may not work if the connected computer does not meet these requirements. |
3 | Installation requires a computer and Internet. |
4 | Scanning speeds may vary due to the system environment. |
*The system requirements may change depending on the support policies of the above system and third-party software.
Part | Part Number | Description |
---|---|---|
Cleaner F1 | PA03950-0352 | 100 ml bottle For use on the Pad unit and Pick roller |
Cleaning Wipes | PA03950-0419 | 24 packets For use on the Pad unit and Pick roller |
Options | ||
AC adapter*1 | PA03010-6571 USA, Canada and Taiwan |
Intended for ScanSnap iX100 |
ScanSnap iX100 Case*2 | PA03688-0001 | Intended for ScanSnap iX100 |
ScanSnap iX100 Soft Case*2 | PA03688-0011 | Contains 1 sheet supporting booklets |
ScanSnap Soft Case M | PA03805-0002 | Intended for ScanSnap iX100 |
Carrier Sheets*3 | PA03360-0013 | Contains 5 carrier supporting photographs and various document sizes (For ScanSnap iX1300, iX1600, iX1400, iX100) |
No. | Details |
---|---|
1 | The AC adapter may vary depending on the country where you purchased the ScanSnap and the specifications of the ScanSnap. |
2 | This product has been especially designed for storing and carrying ScanSnap iX100. Please note that this product is not guaranteed to withstand damage by excessive shock or external pressure. |
3 | Although ScanSnap Carrier Sheets have a listed lifespan of 500 scans, the lifespan may vary with usage. ScanSnap Carrier sheets are intended to scan paper documents with weights of 209 g/m² or less. They also support the scanning of folded documents that are as large as 216 x 297 mm. |
*It is recommended to use original or approved accessories for consumables, options and cleaning kits, specially designed for your device. Device failures, troubles and damages arising from use of OEM or 3rd Party accessories may render your warranty invalid and incur charges for repair even during the warranty period.