








iX1600
iX1600 designed for everyday use
Designed for everyday use, the ScanSnap iX1600 gets documents digitized, organized and sent anywhere—anytime—with minimal effort.
View Document and Downloads
View Accessories & Consumables
Scanner Information
iX1600 designed for everyday use.
ScanSnap iX1600 is the evolved flagship model of the ScanSnap series, enabling scanning at higher speeds of 40 ppm/80 ipm (A4-size documents, color, 300dpi). It comes with the all-familiar 4.3-inch touch screen to bridge the gap where the physical and digital meets. The device comes with Wi-Fi connectivity, making it the perfect model for team sharing and combined use with cloud services.
Easy Touch-Screen Scanning
Select a profile and ScanSnap does the rest. Intelligent image processing delivers great results.
Great for Both Individuals and Teams
Users can select their profile from the touchscreen and access their personal shortcuts and destinations.
Receipt Scanning
Quickly scan and recognize receipts, manage them in ScanSnap Home or export them to your favorite application.
Direct Scan-to-Cloud Functionality
With Wi-Fi connectivity and a ScanSnap Cloud account, it's possible to scan directly to popular cloud services—no computer or mobile device needed.
Product Name | Specification | Description |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed*1 (A4 portrait) | ||
Auto mode*2 | Simplex / Duplex: 40 ppm | |
Normal mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode*3 | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*4 detection) | |
Image Sensor Type | CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Document Size | ||
Normal Scan*5 | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
|
Manual Scan*6 | A3, B4, 279 x 432 mm (11 x 17 in.) | |
Long Page Scanning*7 | 3,000 mm (863 mm in 32-bit) Smart Device: 863 mm (Duplex), 1,726 mm (Simplex) |
|
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity*8 | 50 sheets (A4 80 g/m² or Letter 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | ||
USB | USB 3.2 Gen1 / USB 3.1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-B)*9 | |
Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz*10 |
|
Wi-Fi Interface | ||
Connection Mode | Access Point Connect Mode (Infrastructure mode)*11 Direct Connect Mode (Ad-hoc mode)*12 |
|
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Easy Installation | WPS2.0 | |
Rated Power (EIRP) (North America) | 2.4 GHz: 11b: +23.5dBm / 11g: +22.0dBm / 11n/ac: +22.0dBm (20 / 40MHz) 5 GHz*10: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
Rated Power (EIRP) (Others) |
2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) 5 GHz*10: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
LCD | 4.3 in. color TFT touch screen | |
Power Requirements | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | ||
Operating Mode | 17 W or less | |
Sleep Mode | USB connected: 1.5 W or less Wi-Fi connected: 1.6 W or less |
|
Operating Environment | ||
Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions*13 (W x D x H) | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Weight | 3.4 kg (7.5 lb) | |
Driver | ScanSnap specific driver Windows: Does not support TWAIN / ISIS™ macOS: Does not support TWAIN |
|
Software*14 | ScanSnap Home (for PC) (All-in-one document management software/driver) ScanSnap Home (for mobile) Kofax Power PDF Standard (Windows)*15 Kofax Power PDF Standard for Mac (Mac)*15 ABBYY FineReader for ScanSnap™ |
|
Included Items | Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide |
No | Description |
---|---|
1 | Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment • Windows 10 / CPU: Intel Core™ i3-10105 3.7GHz / Memory: 8GB / Storage: SSD • macOS Monterey 12 / CPU: 3.0GHz 6 core Intel Core™ i5 (8th Generation) / Memory: 8GB / Storage: SSD / used Mac Mini (2018) |
2 | Scans will be made in "Best mode" if shorter sides are less than 105 mm and in "Better mode" if not. |
3 | Available only when connecting to a computer. |
4 | Not available when using ScanSnap Connect Application. |
5 | A3 scans are possible with use of A3 carrier sheets. |
6 | Manual Scan Mode is available when using ScanSnap Home (for PC). |
7 | Available in all modes except for "Excellent mode". |
8 | Maximum capacity varies, depending upon paper weight. |
9 | Some computers do not recognize the ScanSnap when it is connected to a USB 3.2 Gen1, USB 3.1 or USB 3.0 port. In this case, please use a USB 2.0 cable. |
10 | Availability of 5 GHz Wi-Fi may vary depending on region. |
11 | Access Point Connect Mode requires a Wi-Fi access point or router. |
12 | 5 GHz Wi-Fi is not available with Direct Connect Mode. |
13 | Excluding the stacker and other external attachments. |
14 | Installation and updates require Internet availability. Software/driver updates to the latest versions are recommended. |
15 | One license available. |
System Requirements for PC
Compatible Operating Systems*1 | Windows 11 / 10 (32-bit / 64-bit) | |
---|---|---|
Driver / Applications*2 | ||
ScanSnap Home*4 | Supported | |
Kofax Power PDF Standard*5 | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | |
Hardware Requirements*3 | ||
CPU**6 | Intel or Intel-compatible processors | |
Display Resolution | 1,024 × 768 pixels or more | |
Disk Capacity*7*8 | 3.8 GB or more of free disk space |
No | Description |
---|---|
1 | Operate Windows in desktop mode. ScanSnap scanners do not run with Windows 11 and 10 ARM-based PCs such as Surface Pro X (Microsoft). |
2 | Operating systems listed in this table are the only ones supported. |
3 | The ScanSnap device may not work if the connected computer does not meet these requirements. |
4 | ScanSnap Home Installation requires a computer and Internet. |
5 | Please refer to the included license certificate to download the software. |
6 | Scanning speeds may vary due to the system environment. |
7 | Indicated disk capacity requirements apply when downloading ScanSnap Home. |
8 | .NET Framework 4.8 or later must be installed. If it is not installed, it is installed with ScanSnap Home. Up to 4.5 GB of disk space is required for the installation. |
*The system requirements may change depending on the support policies of the above system and third-party software.
System Requirements for Mac
Compatible Operating Systems | macOS Catalina 10.15 or later | |
---|---|---|
Driver / Applications*1 | ||
ScanSnap Home*3 | Supported | |
Kofax Power PDF Standard for Mac*4 | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | |
Hardware Requirements*2 | ||
CPU**5*6 | Intel processor or Apple silicon | |
Display Resolution | 1,024 × 768 pixels or more | |
Disk Capacity*7*8 | 2.5 GB or more of free disk space |
No | Description |
---|---|
1 | Operating systems listed in this table are the only ones supported. |
2 | The ScanSnap device may not work if the connected computer does not meet these requirements. |
3 | ScanSnap Home Installation requires a computer and Internet. |
4 | Please refer to the included license certificate to download the software. |
5 | The ScanSnap device also operates with Apple Silicon-based Mac computers. |
6 | Scanning speeds may vary due to the system environment. |
*The system requirements may change depending on the support policies of the above system and third-party software.
Part | Part Number | Description |
---|---|---|
Consumables | ||
Roller Set*1 | PA03656-0001 | Lifetime: Every 200,000 sheets or one year (For ScanSnap iX1600, iX1400 or iX1500) |
Cleaner F1 | PA03950-0352 | 100 ml bottle For use on the Brake roller and Pick roller |
Cleaning Wipes | PA03950-0419 | 24 packets For use on the Brake roller and Pick roller |
Cleaning Papers | CA99501-0012 | 10 sheets Use this non-woven sheet with Cleaner F1 |
Options | ||
Carrier Sheets*2 | PA03360-0013 | Contains 5 carrier supporting photographs and various document sizes (For ScanSnap iX1300, iX1600, iX1400, iX100) |
Photo Carrier Sheets | PA03770-0015 | Contains 3 sheets supporting photographs (E-size, L-size, King-size), postcards and business cards |
PaperStream Capture Pro Premium | PA43404-B421 | One-year license of PaperStream Capture Pro Premium |
ScanSnap Bag | PA03951-0651 | Stores the ScanSnap iX1600, iX1400, iX1500 and accessories |
No. | Details |
---|---|
1 | These recommended lifetimes are for 80 g/m² (20 lb) A4 sized documents. Therefore, appropriate replacement lifetimes may vary for other document types. |
2 | Although ScanSnap Carrier Sheets have a listed lifespan of 500 scans, the lifespan may vary with usage. ScanSnap Carrier sheets are intended to scan paper documents with weights of 209 g/m2 or less. They also support the scanning of folded documents that are as large as 216 x 297 mm. |
*It is recommended to use original or approved accessories for consumables, options and cleaning kits, specially designed for your device. Device failures, troubles and damages arising from use of OEM or 3rd Party accessories may render your warranty invalid and incur charges for repair even during the warranty period.