










fi-8170
fi-8170 innovative feeding tech.
Offers new options to meet real-world productivity. Made for demanding workflows, the compact fi-8170 employs innovative feeding technologies and proprietary Clear Image Capture (CIC) technology to deliver industry-leading reliability.
View Document and Downloads
View Accessories & Consumables
Scanner Information
fi-8170 innovative feeding tech
Offers an innovative and superior scanning experience. Compact and reliable, the scanner achieves scan speeds of 70 ppm/140 ipm (200/300 dpi, color, A4 portrait), loads up to 100 sheets at a time, and comes equipped with a capability of scanning up to as many as 10,000 sheets a day.
Intelligent paper protection with image monitoring
Prevents paper jams through a combination of sound and image detection.
Multi-feed Detection
Ensures the capture of all images fed through the scanner.
Manual Feed Mode
Scans documents up to 7 mm, including IDs and pamphlets.
Heavy-Duty Design
Ensures uninterrupted workflows with industry-leading reliability and strength.
Product Name | Specification | Description |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
||
Simplex | 70 ppm (200/300 dpi) | |
Duplex | 140 ipm (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (selectable) | |
Document Size | ||
Maximum*6 | 215.9 x 355.6 mm (8.5 x 14 in.) | |
Minimum | 48 x 50 mm (1.9 x 2 in.) | |
Long Page Scanning,*7 | 6,096 mm (240 in.) | |
Paper Weight (Thickness) | ||
Paper | 20 to 465 g/m² (5.3 to 124 lb)*8 | |
Booklet | Less than 7 mm (0.276 in.)*9 | |
Plastic Card | 1.4 mm (0.055 in.) or less*10 | |
ADF Capacity*11*12 | 100 sheets (A4 80 g/m² or Letter 20 lb) | |
Expected Daily Volume | 10,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Image monitoring, Sound detection (iSOP)*14 | |
Interface | ||
USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 | |
Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
Power Requirements | AC 100V - 240V 50/60 Hz | |
Power Consumption | ||
Operating Mode | 28 W or less / 17 W (Eco mode) | |
Sleep Mode | LAN: 2.0 W USB: 1.4 W |
|
Auto Standby (Off) Mode | 0.2 W or less | |
Operating Environment | ||
Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative Humidity | 15 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions (W x D x H)*15 | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) | |
Weight | 4 kg (8.8 lb) | |
Supported Operating System | Windows 11*16, Windows 10*16, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, macOS*17, Linux (Ubuntu)*17 | |
Software / Drivers*19 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*18, Image Scanner Driver for macOS (ICA)*18, Image Scanner Driver for Linux (SANE)*18, PaperStream Capture, PaperStream ClickScan, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™, PaperStream Central Admin | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
No. | Deescription |
---|---|
1 | Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment • Windows 10/CPU: Intel Core™ i3-10105 3.7GHz/Memory: 8GB/Storage: SSD |
2 | Indicated speeds are from using JPEG compression. |
2 | Indicated speeds are from using TIFF CCITT Group 4 compression. |
4 | Selectable maximum resolution may vary depending on the length of the scanned document. |
5 | Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi). |
6 | Maximum document width possible for scanning is 240 mm (9.5 in.). |
7 | For use with PaperStream NX Manager, the maximum resolution supported is 400 dpi, with maximum lengths ranging with resolution. Simplex: 1,828.8 mm (72 in.) [below 300 dpi], 355.6 mm (14 in.) [below 400 dpi]. Duplex: 863.6 mm (34 in.) [below 300 dpi], 355.6 mm (14 in.) [below 400 dpi]. |
8 | Thicknesses of up to 128 to 209 g/m2 (34 to 56 lb) can be scanned for A8 (52 x 74 mm / 2.1 x 2.9 in.) sizes. |
9 | Indicated thickness is inclusive of Booklet Carrier Sheet thickness when using the Carrier Sheets. |
10 | Continuous feeding is supported when scanning up to 10 unembossed cards with thicknesses of 0.76 mm or less. |
11 | Maximum capacity depends on paper weight and may vary. |
12 | Capable of setting additional documents while scanning. |
13 | Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability. |
14 | Intelligent Sonic Paper Protection. |
15 | Excludes the ADF paper chute and stacker. |
16 | fi Series scanners do not run with Windows 11 and 10 ARM-based PCs. |
17 | Supports only USB connections. |
18 | Functions equivalent to those offered by PaperStream IP may not be available with the Image Scanner Driver for macOS/Linux or WIA Driver. |
19 | Refer to the fi Series Support Site for driver/software downloads and full lineup of all supported operating system versions. |
Part | Part Number | Description |
---|---|---|
Consumables | ||
Brake Roller | PA03810-0001 | Every 200,000 sheets*1 |
Pick Roller | PA03670-0002 | Every 200,000 sheets*1 |
Print Cartridge | CA00050-0262 | 4,000,000 printed characters |
Options | ||
Post Imprinter (FI-819PRB) | PA03810-D201 | Prints on the back of the document |
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier sheets |
Photo Carrier Sheets | PA03770-0015 | Each package contains 3 carrier sheets |
Booklet Carrier Sheet | PA03810-0020 | Each package contains 1 carrier sheet |
PaperStream Capture Pro Scan Station (WG)*2 | PA43404-A665 | PaperStream Capture Pro optional license |
PaperStream Capture Pro | PA43404-B403 | One-year license of PaperStream Capture Pro |
PaperStream Capture Pro Premium | PA43404-B421 | One-year license of PaperStream Capture Pro Premium |
No. | Details |
---|---|
1 | Guidelines for A4 documents (80 g/m2 [20 lb]). Cycles vary based on document type, scanner usage, cleaning frequency, and operating environment. |
2 | Optional for users of PaperStream Capture Pro 4.1 or earlier. Distribution of version 4.1 ends in January 2026. Consider upgrading to PaperStream Capture Pro/Pro Premium 5.0 or later. |
Recommends use of original or approved accessories for consumables, options and cleaning kits designed for your device. Device failures, troubles and damages arising from use of OEM or 3rd Party accessories may render your warranty invalid and incur charges for repair even during the warranty period.