








fi-7700s
fi-7700s for heavy duty scanning.
With a large, 300-page hopper and advanced engineering, this popular mid-office scanner can handle wide and normal-size documents at high speeds. The fast, double-letter size flatbed can capture large, delicate, and bound documents.
View Document and Downloads
View Accessories & Consumables
Scanner Information
fi-7700s for heavy duty scanning.
The fi-7700S achieves scanning speeds of 75 ppm (A4 landscape, color, 200/300 dpi), is capable of loading up to 300 sheets at a time and scanning up to as many as 33,000 sheets a day. With its high quality technologies and user-friendly design, the scanner is suitable for continuous high volume scanning. The scanner’s ability to scan various documents such as thin paper, plastic cards, books, magazines, envelopes, and long page documents, boosts user productivity.
Rotating Automatic Document Feeder
Allows the automatic document feeder to rotate up to 180 degrees for easy scanning in a variety of workspaces.
Automatic Skew Correction and Active Separation
Captures the details on each page and minimizes paper jams.
Multi-Feed Detection
Ensures the capture of all images fed through the scanner.
Automatic Stacker
Controls the speed of the paper being ejected, keeping documents aligned after scanning.
Product Name | Specification | Description |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed / Flatbed, Simplex | |
Scanning Speed"*1 (A4 Ladnscape) (Color*2/Grayscale*2/Monochrome*3) | ||
ADF | Simplex: 75 ppm (200/300 dpi) | |
Flatbed | 0.6 seconds (200/300 dpi) | |
Scanning Speed"*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) | ||
ADF | Simplex: 58 ppm (200/300 dpi) | |
Flatbed | 0.9 seconds (200/300 dpi) | |
Image Sensor Type | 0.9 seconds (200/300 dpi) | Color CCD x 2 (front x 1, Flatbed x 1) |
Light Source | White LED Array x 4 (front x 2, Flatbed x 2) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ||
ADF | White / Black (selectable) | |
Flatbed | White (or optional black) | |
Document Size (ADF) | ||
Maximum | 304.8 x 431.8 mm (12 x 17 in.) | |
Minimum | 50.8 x 69 mm (2 x 2.7 in.) (Portrait) | |
Long Page Scanning*6 | 5,588 mm (220 in.) | |
Document Size (Flatbed) | Maximum | 304.8 x 457.2 mm (12 x 18 in.) |
Paper Weight (Thickness)*7 | ||
Paper | 20 to 413 g/m2 (5.3 to 110 lb) Less than A8 size: 128 to 209 g/m2 (34 to 56 lb) |
|
Plastic Card | Up to 1.4 mm*8 | |
ADF Capacity*9 | 300 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume*9 | 33,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Lag detection, Sound detection (iSOP)*11 | |
Interface | USB 3.1 Gen 1 / USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | ||
Operating Mode | 55 W or less | |
Sleep Mode | 1.7 W or less | |
Auto Standby (Off) Mode | 0.3 W or less | |
Operating Environment | ||
Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions*12 (W x D x H) | 706 x 500 x 345 mm (27.8 x 19.7 x 13.6 in.) | |
Weight | 35 kg (77 lb) | |
Supported Operating System | Windows 11*13, Windows 10*13, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016 | |
Software / Drivers*15 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*14, PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™, PaperStream Central Admin | |
Image Processing | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Static threshold, Divide long page | |
Included Items | Stacker, ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
No | Description |
---|---|
1 | Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment: • Windows 10/CPU: Intel Core™ i3-10105 3.7GHz/Memory: 8GB/Storage: SSD |
2 | Indicated speeds are from using JPEG compression. |
3 | Indicated speeds are from using TIFF CCITT Group 4 compression. |
4 | Selectable maximum resolution may vary depending on the length of the scanned document. |
5 | Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi). |
6 | Capable of scanning documents that exceed Legal sheets in length. Long page scanning supports documents with lengths of up to 5,588 mm (220 in.) when the resolution is set to 200 dpi or less. Documents of up to 200 m (218.8 yd.) can be scanned if scans of long page documents are split into multiple pages. |
7 | Paper weight limitations only apply when using the ADF. There are no limitations when using the flatbed. |
8 | Capable of scanning up to 3 cards at a time when using the ADF. (Note: only one embossed card can be scanned at a time). |
9 | Maximum capacity depends on paper weight and may vary. | 10 | Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability. |
11 | Intelligent Sonic Paper Protection. |
12 | Excludes the ADF hopper and stacker. |
13 | fi Series scanners do not run with Windows 11 and 10 ARM-based PCs. | 14 | Functions equivalent to those offered by PaperStream IP may not be available with the Image Scanner Driver for macOS/Linux or WIA Driver. |
15 | Refer to the fi Series Support Site for driver/software downloads and full lineup of all supported operating system versions. |
Part | Part Number | Description |
---|---|---|
Consumables | ||
Brake Roller | PA03740-K010 | Every 250,000 sheets*1 |
Pick Roller | PA03740-K011 | Every 250,000 sheets*1 |
Options | ||
Black Document Pad (FI-575BK) | PA03338-D960 | Black flatbed background pad |
PaperStream Capture Pro Scan Station (LV)*2 | PA43404-A685 | PaperStream Capture Pro optional license |
PaperStream Capture Pro Premium | PA43404-B421 | One-year license of PaperStream Capture Pro Premium |
No. | Details |
---|---|
1 | Guidelines for A4 documents (80 g/m2 [20 lb]). Cycles vary based on document type, scanner usage, cleaning frequency, and operating environment. |
2 | Optional for users of PaperStream Capture Pro 4.1 or earlier. Distribution of version 4.1 ends in January 2026. Consider upgrading to PaperStream Capture Pro/Pro Premium 5.0 or later. |
Recommends use of original or approved accessories for consumables, options and cleaning kits designed for your device. Device failures, troubles and damages arising from use of OEM or 3rd Party accessories may render your warranty invalid and incur charges for repair even during the warranty period.