








fi-7900
fi-7900 for heavy duty scanning.
With scanning speeds of 140 pages per minute and a 500-page hopper, the fi-7900 can handle all your high-volume production scanning needs—even for multi-shift environments.
View Document and Downloads
View Accessories & Consumables
Scanner Information
fi-7900 for heavy duty scanning.
The fi-7900 achieves scanning speeds of 140 ppm/280 ipm (A4 landscape, color, 200/300 dpi), is capable of scanning up to as many as 120,000 sheets a day, and is highly optimized for centralized scanning.
The scanner is designed with operator usability as its first priority. It provides high quality technology for reliable scanning, a user-friendly design inherited from our high-end scanners, as well as enhanced image processing functions. Users can enjoy comfortable scanning while improving their work efficiency significantly.
Automatic Skew Correction and Active Separation
Captures the details on each page and minimizes paper jams.
Automatic Hardware Calibration
Delivers optimal image quality without the need for manual adjustments or maintenance.
Intelligent Multi-Feed Detection
Ensures the capture of all images fed through the scanner.
Active Stacking Control
Controls the speed of the paper being ejected, keeping documents aligned after scanning.
Product Name | Specification | Description |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed / Flatbed, Duplex | |
Scanning Speed"*1 (A4 Ladnscape) (Color*2/Grayscale*2/Monochrome*3) | Simplex: 140 ppm (200/300 dpi) Duplex: 280 ipm (200/300 dpi) |
|
Scanning Speed"*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) | Simplex: 105 ppm (200/300 dpi) Duplex: 210 ipm (200/300 dpi) |
|
Image Sensor Type | Color CCD x 2 (front x 1, back x 1) | |
Light Source | White LED Array x 4 (front x 2, back x 2) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (selectable) | |
Document Size (ADF) | ||
Maximum | 304.8 x 431.8 mm (12 x 17 in.) | |
Minimum | 52 x 74 mm (2 x 3 in.) | |
Long Page Scanning*6 | 5,588 mm (220 in.) | |
Paper Weight (Thickness) | ||
A4 to A5 size | 20 to 209 g/m² (5.4 to 56 lb) | |
Less than A5 Size / Over A4 Size | 41 to 209 g/m² (11 to 56 lb) | |
ADF Capacity*7 | 500 sheets (A4 80 g/m² or Letter 20 lb) | |
Expected Daily Volume*9 | 120,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Lag detection | |
Interface | USB 2.0 / USB 1.1 | |
Power Requirements | AC 100V - 240V 50/60 Hz | |
Power Consumption | ||
Operating Mode | 200 W or less | |
Sleep Mode | 3.2 W or less | |
Auto Standby (Off) Mode | Less than 0.3 W | |
Operating Environment | ||
Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions*9 (W x D x H) | 460 x 430 x 315 mm (18.1 x 16.9 x 12.4 in.) | |
Weight | 32 kg (70 lb) or less | |
Supported Operating System | Windows 11*10, Windows 10*10, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016 | |
Software / Drivers*13 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*11, PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, PaperStream Central Admin | |
Image Processing | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal, Automatic profile selection | |
Included Items | AC cable, USB cable, Setup DVD-ROM |
No | Description |
---|---|
1 | Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment: • Windows 10/CPU: Intel Core™ i3-10105 3.7GHz/Memory: 8GB/Storage: SSD |
2 | Indicated speeds are from using JPEG compression. |
3 | Indicated speeds are from using TIFF CCITT Group 4 compression. |
4 | When scanning in high resolutions (600 dpi or above), scanning may be rejected depending on scanning mode, document size, memory size, and application program. Selectable maximum resolution may vary depending on the length of the scanned document. |
5 | Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi). |
6 | Documents between 431.8 mm (17 in.) and 863 mm (34 in.) in length are limited to 400 dpi. Documents between 863 mm and 3,175 mm (125 in.) in length are limited to 300 dpi. |
7 | Maximum capacity depends on paper weight and may vary. |
8 | Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability. |
9 | With the ADF hopper closed. |
10 | fi Series scanners do not run with Windows 11 and 10 ARM-based PCs. |
11 | Functions equivalent to those offered by PaperStream IP may not be available with the Image Scanner Driver for macOS/Linux or WIA Driver. |
12 | Refer to the fi Series Support Site for driver/software downloads and full lineup of all supported operating system versions. |
Part | Part Number | Description |
---|---|---|
Consumables | ||
Pick Roller | PA03575-K011 | Every 600,000 sheets*1 |
Separator Roller | PA03800-K012 | Every 600,000 sheets*1 |
Brake Roller | PA03575-K013 | Every 600,000 sheets*1 |
Print Cartridge | CA00050-0262 | 4,000,000 printed characters |
Options | ||
Post Imprinter (FI-680PRF) | PA03575-D201 | Front-side printing on document |
Post Imprinter (FI-680PRB) | PA03575-D203 | Back-side printing on document |
PaperStream Capture Pro Scan Station (MV)*2 | PA43404-A695 | PaperStream Capture Pro optional license |
PaperStream Capture Pro Premium | PA43404-B421 | One-year license of PaperStream Capture Pro Premium |
No. | Details |
---|---|
1 | Guidelines for A4 documents (80 g/m2 [20 lb]). Cycles vary based on document type, scanner usage, cleaning frequency, and operating environment. |
2 | Optional for users of PaperStream Capture Pro 4.1 or earlier. Distribution of version 4.1 ends in January 2026. Consider upgrading to PaperStream Capture Pro/Pro Premium 5.0 or later. |
Recommends use of original or approved accessories for consumables, options and cleaning kits designed for your device. Device failures, troubles and damages arising from use of OEM or 3rd Party accessories may render your warranty invalid and incur charges for repair even during the warranty period.