







sp-1425
sp-1425 A4-compatible ADF scanner with a flatbed,
This scanner saves valuable desktop space and makes it easy to scan a variety of documents, including envelopes, passports, and IDs, all without a carrier sheet.
View Document and Downloads
View Accessories & Consumables
Category: Fujitsu Scanners
Compare
Scanner Information
SP-1425 A4-compatible ADF scanner with a flatbed.
Equipped with the ADF and flatbed, the scanner can scan a variety of documents ranging from regular batches to plastic cards. It can also scan passports, old fragile documents, and booklets with the flatbed allowing comfortable scanning.
Easy One-button Scanning
Scans with just the push of a button.
Compact Design
Small footprint fits in limited spaces.
Versatile Flatbed Scanning
Scans large size documents (up to 8.5 x 11.7 in).
Economical
Great for home and small office use.
Product Name | Specification | SP-1425 |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Flatbed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
||
ADF | Simplex: 20 ppm (200/300 dpi) Duplex: 50 ipm (200/300 dpi) |
|
Flatbed | 4 seconds (200/300 dpi) | |
Image Sensor Type | Single line CMOS-CIS x 2 (front / flatbed x 1, back x 1) | |
Light Source | 3 Color LED x 2 (front / flatbed x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format*6 | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ADF: White, Flatbed: Black | |
Document Size (ADF) | ||
Maximum | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum | 114 x 140 mm (4.5 x 5.5 in.) | |
Long Page Scanning*7 | 3,048 mm (120 in.) | |
Document Size (Flatbed) | Maximum | 216 x 297 mm (8.5 x 11.7 in.) |
Paper Weight (Thickness)*8 | 52 to 127 g/m2 (14 to 34 lb) | |
ADF Capacity*9 | 50 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume*10 | 4,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor) | |
Interface*11 | USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | ||
Operating Mode | 16 W or less | |
Power Saving Mode | 2.9 W or less | |
Auto Standby (Off) Mode | 0.5 W or less | |
Operating Environment | ||
Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative Humidity | 20 to 80% (non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions*12 (W x D x H) | 454 x 331 x 129 mm (17.9 x 13 x 5.1 in.) | |
Weight | 4.3 kg (9.5 lb) | |
Supported Operating System | Windows 11*13, Windows 10*13, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, Linux (Ubuntu) | |
Software / Drivers*15 | PaperStream IP for SP Series (TWAIN/TWAIN x64/ISIS™), WIA Driver*14, Image Scanner Driver for Linux (SANE)*14, PaperStream Capture Lite*16, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, PaperStream Central Admin, ABBYY™ FineReader Sprint™*16, Presto!™ PageManager™*16 | |
Image Processing Functions | Multi image output, Automatic color detection, Automatic page size detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Split image, De-Skew, Edge filler, Vertical streaks reduction, Digital endorser, Background pattern removal | |
Included Items | Pad unit, AC cable, AC adapter, USB cable, Setup DVD-ROMM |
No. | Description | |
---|---|---|
1 | Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment: • Windows 10/CPU: Intel Core™ i3-10105 3.7GHz/Memory: 8GB/Storage: SSD |
|
2 | Indicated speeds are from using JPEG compression. | |
3 | Indicated speeds are from using TIFF CCITT Group 4 compression. | |
4 | Selectable maximum resolution may vary depending on the length of the scanned document. | |
5 | Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi). | |
6 | Color depth indicates levels after driver processing. | |
7 | Supports documents with lengths of up to 3,048 mm (120 in.) when resolutions are set to 200 dpi or less. | |
8 | Paper weight limitations only apply when using the ADF. There are no limitations when using the flatbed. | |
9 | Capable of setting additional documents while scanning. | |
10 | Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability. | |
11 | Scanning speeds slow down when using USB 1.1. | |
12 | Excludes the ADF paper chute and stacker. | |
13 | SP Series scanners do not run with Windows 11 and 10 ARM-based PCs. | |
14 | Functions equivalent to those offered by PaperStream IP may not be available with the Image Scanner Driver for Linux or WIA Driver. | |
15 | Refer to the SP Series Support Site for driver/software downloads and full lineup of all supported operating system versions. | |
16 | Operation on Windows Server OS is not supported. |
Part Number | Description | |
---|---|---|
Consumables | ||
Pad Unit | PA03753-0001 | Every 30,000 sheets*1 |
Roller Set (Brake roller/Pick roller) | PA03753-0002 | Every 200,000 sheets*1*1 |
Options | ||
PaperStream Capture for SP Series | PA43201-2502 | PaperStream Capture optional license |
PaperStream Capture Pro Scan Station (WG)*2 |
PA43404-A665 | PaperStream Capture Pro optional license |
PaperStream Capture Pro | PA43404-B403 | One year license of PaperStream Capture Pro |
PaperStream Capture Pro Premium | PA43404-B421 | One year license of PaperStream Capture Pro Premium |
No. | Description |
---|---|
1 | Replacement cycles are guidelines for using A4 documents (80 g/m2 [20 lb]). These cycles vary depending on the type of documents scanned, how often the scanner is used and cleaned, and your operating environment. |
2 | This is an optional license for existing users of PaperStream Capture Pro 4.1 or earlier. The distribution of PaperStream Capture Pro 4.1 will be terminated in January 2026. Please consider using PaperStream Capture Pro/Pro Premium 5.0 or later. |